NSN part type Pin Straight Headless 40289-45432, NAS607-2-4, 14527-215, NAS607-1-5, ASE50289-8 made by Aai Corporation, Agusta Helicopter, Aar Manufacturing Inc, Aero Systems Engineering Inc, Acs Industries Inc is in stock and ready to ship out. Sourcing Streamlined, owned and operated by ASAP Semiconductor, is your one-stop sourcing solutions for all the parts under Pin Straight Headless you need. We stock similar parts that can all be shipped as soon as possible. The dedicated ASAP team are here to make the purchasing process as simple as possible.
We handle all the logistics including quality assurance, part paperwork, and shipping. Our supply chain spans across North America. which means we can handle any AOG requirements. As the only independent distributor with a NO CHINA SOURCING policy, we make sure our customers are confident in our commitment to responsible sourcing. Submit an RFQ for Pin Straight Headless today and speak to a dedicated account manager within 15 minutes. ASAP - the evolution of purchasing.
Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
40289-45432 | 5315-01-654-6770 | aai corporation | Avl | RFQ |
NAS607-2-4 | NA | agusta helicopter | Avl | RFQ |
14527-215 | 5315-00-891-9389 | aar manufacturing inc | Avl | RFQ |
NAS607-1-5 | NA | agusta helicopter | Avl | RFQ |
ASE50289-8 | 5315-01-020-1799 | aero systems engineering inc | Avl | RFQ |
55401-40012 | 5315-01-274-3370 | aai corporation | Avl | RFQ |
NAS607-1-3 | NA | agusta helicopter | Avl | RFQ |
AN122718 | NA | agusta helicopter | Avl | RFQ |
40002094 | 5315-01-652-2958 | acs industries inc | Avl | RFQ |
5447-263 | 5315-00-153-3596 | age logistics corporation | Avl | RFQ |
MS16555-624 | NA | agusta helicopter | Avl | RFQ |
NAS607-3-5 | NA | agusta helicopter | Avl | RFQ |
NAS607-4-7 | NA | agusta helicopter | Avl | RFQ |
14527-214-3 | 5315-00-891-9388 | aar manufacturing inc | Avl | RFQ |
PM21221 | NA | agusta helicopter | Avl | RFQ |
6693-112 | 5315-01-222-7950 | aerocontrolex group inc | Avl | RFQ |
NAS607-2-4P | NA | agusta helicopter | Avl | RFQ |
1-8X3-4 | 5315-00-715-0689 | acme industrial company | Avl | RFQ |
83-84277 | 5315-01-320-4120 | aeronautical and support equipment | Avl | RFQ |
1880123-1 | 5315-01-309-6534 | aerocontrolex group inc | Avl | RFQ |
79-022-094-0375 | NA | agusta helicopter | Avl | RFQ |
NAS607-2-2P | NA | agusta helicopter | Avl | RFQ |
100-035-125-23 | NA | agusta helicopter | Avl | RFQ |
MS16555-630 | NA | agusta helicopter | Avl | RFQ |
MS20253P2-750 | NA | agusta helicopter | Avl | RFQ |
NAS607-3-7 | NA | agusta helicopter | Avl | RFQ |
15-76-1003 | 5315-01-665-5762 | actuant corporation | Avl | RFQ |
AN122717 | NA | agusta helicopter | Avl | RFQ |
NAS607-2-2 | NA | agusta helicopter | Avl | RFQ |
109-0370-05-110 | NA | agusta helicopter | Avl | RFQ |
304527-001 | 5315-01-335-2775 | aero systems engineering inc | Avl | RFQ |
NAS607-1-2P | NA | agusta helicopter | Avl | RFQ |
NAS607-2-3 | NA | agusta helicopter | Avl | RFQ |
832240 | 5315-01-120-1345 | aai corporation | Avl | RFQ |
6993-112 | 5315-01-222-7950 | aerocontrolex group inc | Avl | RFQ |
C8-11R-303 | 5315-01-663-4231 | aerofast inc | Avl | RFQ |
MS20253P2-624 | NA | agusta helicopter | Avl | RFQ |
AN122684 | NA | agusta helicopter | Avl | RFQ |
NAS607-4-10 | NA | agusta helicopter | Avl | RFQ |
6993-197 | 5315-00-995-8294 | aerocontrolex group inc | Avl | RFQ |
84-32002 PIECE 18 | 5315-01-323-1736 | aeronautical and support equipment | Avl | RFQ |
9122-18 | 5315-01-328-4111 | age logistics corporation | Avl | RFQ |
74251746 | 5315-01-275-6706 | agco corp | Avl | RFQ |
1214-2002 | 5315-00-478-6928 | aeroflex plainview inc | Avl | RFQ |
NAS607-2-5 | NA | agusta helicopter | Avl | RFQ |
14527-214-1 | 5315-00-891-9386 | aar manufacturing inc | Avl | RFQ |
NAS607-1-3P | NA | agusta helicopter | Avl | RFQ |
122-0114-001 | 5315-00-909-3275 | acme industrial company | Avl | RFQ |
17179 | 5315-00-011-9653 | abrams instrument corporation | Avl | RFQ |
MS20253P2-7878 | NA | agusta helicopter | Avl | RFQ |
6993-333 | 5315-01-222-7951 | aerocontrolex group inc | Avl | RFQ |
P103 | 5315-01-665-5762 | actuant corporation | Avl | RFQ |
MS20253P2-7200 | NA | agusta helicopter | Avl | RFQ |
NAS607-3-7P | NA | agusta helicopter | Avl | RFQ |
MS20253P2-275 | NA | agusta helicopter | Avl | RFQ |
68629-43306-1 | 5315-01-654-8590 | aai corporation | Avl | RFQ |
11232 | 5315-01-317-9445 | aerosonic corporation | Avl | RFQ |
AN122706 | NA | agusta helicopter | Avl | RFQ |
83-83502 PIECE 237 | 5315-01-320-4120 | aeronautical and support equipment | Avl | RFQ |
NAS607-3-4 | NA | agusta helicopter | Avl | RFQ |
NAS607-3-6P | NA | agusta helicopter | Avl | RFQ |
MS20253P2-10203 | NA | agusta helicopter | Avl | RFQ |
100-035-180-18 | NA | agusta helicopter | Avl | RFQ |
62548-101 | 5315-01-646-9633 | aar manufacturing inc | Avl | RFQ |
NAS607-1-5P | NA | agusta helicopter | Avl | RFQ |
NAS607-1-4P | NA | agusta helicopter | Avl | RFQ |
183R032 | 5315-01-353-0112 | aerocontrolex group inc | Avl | RFQ |
AN122709 | NA | agusta helicopter | Avl | RFQ |
NAS607-1-6P | NA | agusta helicopter | Avl | RFQ |
NAS607-3-2P | NA | agusta helicopter | Avl | RFQ |
84-32843 | 5315-01-323-1736 | aeronautical and support equipment | Avl | RFQ |
MS9105-59 | NA | agusta helicopter | Avl | RFQ |
62672-101 | 5315-01-647-0727 | aar manufacturing inc | Avl | RFQ |
MS20253P2 | NA | agusta helicopter | Avl | RFQ |
AN122705 | NA | agusta helicopter | Avl | RFQ |
C3-2R | 5315-01-223-8100 | aerofast inc | Avl | RFQ |
NAS607-3-3P | NA | agusta helicopter | Avl | RFQ |
A3 25 | NA | agusta helicopter | Avl | RFQ |
40289-45432-10 | 5315-01-654-6770 | aai corporation | Avl | RFQ |
MS9105-28 | NA | agusta helicopter | Avl | RFQ |
9156-176 | 5315-01-315-7040 | age logistics corporation | Avl | RFQ |
MS9105-65 | NA | agusta helicopter | Avl | RFQ |
AN122719 | NA | agusta helicopter | Avl | RFQ |
79-022-094-1500 | NA | agusta helicopter | Avl | RFQ |
A183R002 | 5315-01-169-9452 | aerocontrolex group inc | Avl | RFQ |
NAS607-3-4P | NA | agusta helicopter | Avl | RFQ |
65486 | 5315-01-328-3889 | adams rite aerospace inc | Avl | RFQ |
AN122692 | NA | agusta helicopter | Avl | RFQ |
MS9390-570 | NA | agusta helicopter | Avl | RFQ |
AN253-5-1031 | 5315-00-616-4850 | aeronautical standards group | Avl | RFQ |
NAS607-3-5P | NA | agusta helicopter | Avl | RFQ |
MS20253P3-7200 | NA | agusta helicopter | Avl | RFQ |
1880123 | 5315-01-309-6534 | aerocontrolex group inc | Avl | RFQ |
100-035-123-23 | NA | agusta helicopter | Avl | RFQ |
AN253-2-1625 | 5315-00-183-0558 | aeronautical standards group | Avl | RFQ |
100-035-125-12 | NA | agusta helicopter | Avl | RFQ |
MS20253P2-225 | NA | agusta helicopter | Avl | RFQ |
MF-DA685 | 5315-01-275-4640 | aerodri corp | Avl | RFQ |
NAS607-3-3 | NA | agusta helicopter | Avl | RFQ |
MS20253P3-275 | NA | agusta helicopter | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote