List of Universal Product Codes (UPC)

Are you looking for a part with the UPC number 712880985994, 845282018394, 778656045842, 896187000199, 805736006810? Sourcing Streamlined, a website owned and operated by ASAP Semiconductor, stocks over six billion parts, organized by classifications like NSN, UNSPSC, and of course, Universal Product Codes. ASAP is an FAA 0056B accredited and AS9120B, ISO 9001:2015 certified company, and we are the only independent distributor with a No China Sourcing pledge. If you’re ready to get started, you can submit an Instant RFQ form from this page, and a dedicated account manager will attempt to respond to your quote within fifteen minutes.


All
712880985994 845282018394 778656045842 896187000199
805736006810 750845830705 760559116835 662919017281
885631896945 819247007006 890552633272 755745019281
644728103027 718908816707 829160242729 614395001049
845282012644 102645718170 636430034867 797212966261
885370320268 884102009594 661169300044 783583629652
102646315958 663296415097 882658155161 778656042704
856359000266 102645943718 102645760605 845161015827
882658337451 102645712901 635872013744 885631166468
683728228286 810689059844 609224664519 754082101970
843368012076 722868840429 731304098942 890721000089
878438231767 845344021195 845161016893 887111507150
814523093629 832938007550 808736948296 758479075783
883585595693 758302637720 845282037104 758479073284
704364540881 808736847056 841872150239 812925010275
616983124246 740617063455 683728181468 663069009225
886111734306 647848114010 704118051298 636430016030
807027502919 722868840832 683014021089 708562022064
886689031852 717068480964 761345770675 816909005134
829160489612 731304238386 695057106302 662705519876
708562019279 886227038602 745473121752 821710662223
757120102496 652977150150 766907577617 647030002521
757120298502 886111893584 612561900233 623506029056
650590171668 805529787292 740617061741 757120111238
783064353076 610373614201 883436085793 745473122919
886112728083 768268028074 884645111303 654522190307
102645763798 758497017291 758497045355 663072939397
882780850477 879229005697 840777044070 845282024746
746320195421 808736636681 673825418093 807027528124
740617078695 883585667444 102646345450 757120380818
375570381119 883585927333 731390012020 609456639460
684917120763 884116000693 720591741693 884420143376
810154015689 743172192363 757120361237 722868421543
660543007333 609525505344 884116055839 715860004425
885170033221 102646138489 757120270829 102646251867
735029225188 746320812601 747464107899 883436150774
746320628301 884116017936 754082080732 842740007501
798442194691 647030003399 648177013012 386486756021
652977221515 885170096080 842740040447 758479075226
769118360559 884493000217 815530010890 670429009429
634360042099 102646280379 184214890692 843368022457
845282041859 610074053026 845282043655 883436021173
731304276975 729305001726 853748001453 647030011158
758479060475 777786222444 685387306763 735858159272
758479066989 754082021094 883585086573 740617036916
722868894507 102646086247 709863113215 843368011284
747464122373 740617079050 679364090639 682256103591
654518209884 102645853437 722868101186 777786361303
852994002184 665309013870 843368017491 999997089788
813280012089 884962131411 808736496353 613326865125
410000217658 757120401858 800975012417 757120291244
746099880023 745883564279 811561000091 753494196215
850214003089 735858161404 757120047506 845161014530
887276010182 757120279907 876910002140 677808610511
882780282568 701107171012 705487061437 740617135473
778656042704 882658347153 636430041995 735858120647
722868837276 662698571226 683728242923 745473120335
619659081799 754082021070 740617061284 886112360146
882780327962 662774002668 817044011066 560375093552
743172836298 829160743172 882658352621 102645716893
841163011638 660543007401 672042663545 883585594078
757120371793 804879391876 830762001515 610839180073
102645754291 672042013517 758479096535 751492347141
788069009027 883585488803 785014011616 745473120243
740617035124 816909090512 102645752730 784755153333
883436090513 885631431191 879703003430 637078119466
845161032435 639247789098 829160632230 840046018399
758479048183 676762165211 884962536681 882658059223
757120421337 610839367924 740617069020 819247050552
735029238164 102646137192 882780615953 788597031705
746290100913 722868902950 608819771403 607565017247
742725275867 999992332971 787731050428 746320216768
731969401811 767035171272 740617179910 102645923505
812431010677 731304000884 833691005562 102646362747
648177010882 743172033130 999994607114 664446241009
837654097342 746320572789 819247009987 149847800111
882780992801 845282043396 882658140778 183195214299
816909079814 639247133914 745883582693 884962036235
842740023532 740617036244 818313007667 635753610031
612934530463 816678010261 722868316375 796435417277
365004211723 845620017188 560375089142 662705479958
731304009085 102646045954 740617158465 645439199811
102646226926 750845830842 845161032985 857601002069
613326545157 884102008320 882780498976 740617207958
102645713243 615798101084 884962926550 898109002939
633808403126 740617137729 102646362259 884128208933
777780404211 740617200676 886227008162 884962050279
719192187634 883585676040 813538012564 883585520626
717068088269 102645778754 610074172550 821455004883
845973031497 761345159241 757120144175 846561050432
725184994913 735858186001 102646354506 753353017798
836367003107 735858214346 885631906606 895963152824
757120271321 788597001739 845282044669 788875500992
757120272731 758479073222 740617083538 102646049815
740617074826 800991113280 875720001114 740617080162
757120430872 882224747974 102646015858 683728256999
645439230927 794038221000 775668807277 878248006746
662705545561 884420074502 643332500024 688057326863
845282065749 782986933533 810873011627 744390510014
730143853408 102646074534 887111780041 812348010555
740617136869 648177007462 819247050415 609400587304
757120038597 883585619931 879728002012 884420654636
790069272561 731969432358 883585442478 718908336106
884962171912 808736781015 844668021515 754082041566
883436021562 731304206439 760557787181 661588561323
646444539951 708013321517 181204500036 882224909884
845282019681 882658058561 885631640975 886111139774
829160931043 102646348703 796435411992 821831007842
735029282662 757120078821 829160730677 386486756045
801509159929 884962143209 852857000111 722868259740
757120226925 892308001113 757120111924 818313015419
635753715354 648177012626 821455021484 859974002882
740617155563 840046003111 743172836731 757120282532
882780761032 735858177429 778888333113 102646259221
791489107983 884116036388 884420093268 652977206093
652456005902 751921028559 883436080286 648177001699
883974906321 827103021882 731969429341 654522187550
885631418925 609585175297 871981002716 758497014573
790272980185 797212550941 845282074697 757120412106
843368013752 829160968520 884962151723 885170051003
843368013875 884483206803 760559116934 734660240000
751492423678 613326758113 650590153435 884420970835
805736014730 102646018071 758302639342 884420102779
102645743998 846504000661 735858221863 817713011236
845620016457 882780506404 835788108057 758479034254
754082055631 746320968995 803235873575 829160904832
672792520181 790272976706 882658379338 717068923041
871981005212 659556770013 615822002110 729440828547
102646370759 999993506838 757120111160 885370327410
829160332543 816264011436 102646004791 102645716961
757120221050 102645846613 722868743744 882780150461
745473115393 842740029022 735858183260 609613491832
884962016466 783583625975 761345233507 808736847049
641092168560 712880340014 619659035495 746320401508
760557810216 631625060201 884965975265 882780177734
717068649521 785428011394 829160962849 102645982694
757120135678 899744001356 729507813950 884962286647
876416016962 740617076721 760559119843 785014011739
102645706689 893339039489 731304207757 751492494920
734703700430 884128209954 731969417690 731304016649
619559606580 735858192071 662676607039 642404208202
183195222256 759598218495 842740034842 843368001759
832938059559 845161017999 892308001502 885631686065
754563480105 686024277774 731304014607 843368009311
845282039030 671196074641 717068139459 840777052228
884962270097 829160911007 882224809467 797212604712
742709349430 843368008710 708562012805 673825412756
798442430263 813810014774 633808920531 662676606377
647030005935 835514002611 790069260025 642154833440
102646185926 740617090802 609722305976 852222002474
672792398070 757120145509 740617020748 735858202305
609728783648 731304206415 102645729138 718908520284
813628082781 885631798171 610839184484 102646365809
102645792651 847977000387 783643150010 892477002751
757120330011 841872071510 102645895727 852503000502
883436097543 720591427382 884938160247 841992007253
102646324370 740617203912 757120135616 812350010147
756727990505 842024028482 845282035247 609456638456
102646213261 751492487526 609728792091 883585339877
886227234011 628004001597 672042821945 845161030684
102645761244 719192188303 102645770574 810689035046
662724217265 819247002681 778889078761 102645797175
884420241386 758302636303 754563862031 654518400434
818313013231 735858199292 882658286414 607565005664
102645787015 704364253989 610563569083 731969201428
102645961828 717068638174 735858174404 608938379542
740617064858 884420118541 879699000079 810873010927
102645714776 810873014017 783583629966 854432498214
613326892510 102645737836 734646258043 732913227693
716829850824 652456002772 884420102847 705487191141
883919236513 743172008688 639247783874 757120520801
708562012775 808736400602 102645725802 885170091382
842740035634 102646185612 708562178198 745311026003
786685217628 882224263603 822335076310 883049137407
845774000814 659846409012 649532822003 812658010795
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Why Us

Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it Fast All inventory ready to ship from our sellers
Quality Guaranteed We sell only warrantied and traceable parts


 Semiconductor's Certifications and Memberships

Thank You for Visiting.

We Hope You Remember Us the Next Time You are Looking for NSN Parts.

Request for Quote

We use cookies to ensure that we give you the amazing experience on our website. If you continue to use this site we will assume that you are happy with it.