We currently have Part Number TS5107 with NSN 5915-00-682-3801 in stock. This component is manufactured by Spectrum Controls Inc under CAGE Code 13050 and described as Filter Band Pass.
To get a quote , all you need to do is fill out the form for TS5107 part provided below. Make sure that you fill in all the necessary details, this will help us provide the quote that meets your needs. Once you submit the form, one of our experienced representatives will get back to you with a quote in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor's Terms & Conditions available athttps://www.asapsemi.com/customer-terms-and-conditions/. All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
With over 100 million parts sold, we are among the reputed independent distributors within the United States. Sourcingstreamlined.com has over 26 different distinct federal supply code categories, with more than 10 million national stock numbers from 5,000 leading manufacturers.
A national stock number, also known as an NSN, part bears an official label indicating its procurement, storage, and stocking within the Federal supply system. NSN parts are an essential part of the military and defense logistics supply chain and can have multiple part numbers under it depending on whether it has multiple manufacturers for the same part. Part number TS5107 belongs to the Federal Supply Group [FSC].
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-682-3801 Item Description: Filter Band Pass | 5915 | 006823801 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ts5107 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.281 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.531 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.781 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.969 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.875 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+70.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 20000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.575 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.425 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS 2ND BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-RESISTANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-RESISTANCE 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.15 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.475 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.675 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.325 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.525 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.85 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.475 KILOHERTZ 1ST BAND PASS AND 1.675 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.325 KILOHERTZ 2ND BAND PASS AND 2.525 KILOHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 6.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 6.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 6.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 6.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 6.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote