We currently have Part Number MD20-10 S662 with NSN 5905-00-581-0953 in stock. This component is manufactured by Sensor Systems Inc under CAGE Code 04454 and described as Resistor Variable W.
To get a quote , all you need to do is fill out the form for MD20-10 S662 part provided below. Make sure that you fill in all the necessary details, this will help us provide the quote that meets your needs. Once you submit the form, one of our experienced representatives will get back to you with a quote in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor's Terms & Conditions available athttps://www.asapsemi.com/customer-terms-and-conditions/. All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
With over 100 million parts sold, we are among the reputed independent distributors within the United States. Sourcingstreamlined.com has over 26 different distinct federal supply code categories, with more than 10 million national stock numbers from 5,000 leading manufacturers.
A national stock number, also known as an NSN, part bears an official label indicating its procurement, storage, and stocking within the Federal supply system. NSN parts are an essential part of the military and defense logistics supply chain and can have multiple part numbers under it depending on whether it has multiple manufacturers for the same part. Part number MD20-10 S662 belongs to the Federal Supply Group [FSC].
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.8750 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 2.000 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.995 INCHES MINIMUM AND 2.005 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.125 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.9950 INCHES MINIMUM AND 2.0050 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0940 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.25 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.75 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00200 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | FLANGE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 PERCENT, RATED AMPERES C AND BETTER INDUSTRIAL CLEARS |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 PERCENT, RATED AMPERES C AND BETTER FINISH |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25/+0.25 2ND SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50/+0.50 1ST SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 9 2ND SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -1.0/+1.0 DEG ANGULAR ROTATION 2ND SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 360.0 2ND SECTION AND 720.0 2ND SECTION AND 1080.0 2ND SECTION AND 1440.0 2ND SECTION AND 1800.0 2ND SECTION AND 2160.0 2ND SECTION AND 2520.0 2ND SECTION AND 2880.0 2ND SECTION AND 3240.0 2ND SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 15 TAB, SOLDER LUG |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote