We currently have Part Number 7631-2 with NSN 5915-00-059-8884 in stock. This component is manufactured by Omnitec Data Corp under CAGE Code 09376 and described as Filter Band Pass.
To get a quote , all you need to do is fill out the form for 7631-2 part provided below. Make sure that you fill in all the necessary details, this will help us provide the quote that meets your needs. Once you submit the form, one of our experienced representatives will get back to you with a quote in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor's Terms & Conditions available athttps://www.asapsemi.com/customer-terms-and-conditions/. All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
With over 100 million parts sold, we are among the reputed independent distributors within the United States. Sourcingstreamlined.com has over 26 different distinct federal supply code categories, with more than 10 million national stock numbers from 5,000 leading manufacturers.
A national stock number, also known as an NSN, part bears an official label indicating its procurement, storage, and stocking within the Federal supply system. NSN parts are an essential part of the military and defense logistics supply chain and can have multiple part numbers under it depending on whether it has multiple manufacturers for the same part. Part number 7631-2 belongs to the Federal Supply Group [FSC].
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-059-8884 Item Description: Filter Band Pass | 5915 | 000598884 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7631-2 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.828 INCHES MINIMUM AND 3.922 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.236 INCHES MINIMUM AND 3.266 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.984 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.484 INCHES MINIMUM AND 3.516 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.609 INCHES MINIMUM AND 2.641 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.344 INCHES MINIMUM AND 1.406 INCHES MAXIMUM |
AFGA | III OPERATING TEMP RANGE | -55.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 9.75 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE-RESISTANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 7.50 KILOHERTZ BLANK AND 8.30 KILOHERTZ BLANK AND 11.20 KILOHERTZ BLANK AND 12.30 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 8.30 KILOHERTZ BLANK AND 11.20 KILOHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 1.5 MAXIMUM BLANK AND 1.5 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
PKWT | III UNPACKAGED UNIT WEIGHT | 3.406 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote