We currently have Part Number CEM3A690SP with NSN 5910-00-477-1481 in stock. This component is manufactured by Custom Electronics Inc under CAGE Code 23280 and described as Capacitor Fixed Mic.
To get a quote , all you need to do is fill out the form for CEM3A690SP part provided below. Make sure that you fill in all the necessary details, this will help us provide the quote that meets your needs. Once you submit the form, one of our experienced representatives will get back to you with a quote in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor's Terms & Conditions available athttps://www.asapsemi.com/customer-terms-and-conditions/. All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without CAGE code 6RE77 is void.
With over 100 million parts sold, we are among the reputed independent distributors within the United States. Sourcingstreamlined.com has over 26 different distinct federal supply code categories, with more than 10 million national stock numbers from 5,000 leading manufacturers.
A national stock number, also known as an NSN, part bears an official label indicating its procurement, storage, and stocking within the Federal supply system. NSN parts are an essential part of the military and defense logistics supply chain and can have multiple part numbers under it depending on whether it has multiple manufacturers for the same part. Part number CEM3A690SP belongs to the Federal Supply Group [FSC].
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-477-1481 Item Description: Capacitor Fixed Mic | 5910 | 004771481 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cem3a690sp | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.150 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.400 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.750 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.100 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.940 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.094 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.124 INCHES MINIMUM AND 0.129 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | QUAD, ONE COMMON TERMINAL FOR EACH PAIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 6 |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 25.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 3RD SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS 5TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS 6TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC 5TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC 6TH SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 100.0 ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 5000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.500 |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 9 SOLDER STUD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote