NSN part type Flangepipe 387-1081, 820-2177967-1M-4X-1, 067214, 775-21604, 775-21603 made by Cargotec Usa Inc, Electric Boat Corporation, Sauer Compressors Usa Inc, The Boeing Company, American Society Of Mechanical is in stock and ready to ship out. Sourcing Streamlined, owned and operated by ASAP Semiconductor, is your one-stop sourcing solutions for all the parts under Flangepipe you need. We stock similar parts that can all be shipped as soon as possible. The dedicated ASAP team are here to make the purchasing process as simple as possible.
We handle all the logistics including quality assurance, part paperwork, and shipping. Our supply chain spans across North America. which means we can handle any AOG requirements. As the only independent distributor with a NO CHINA SOURCING policy, we make sure our customers are confident in our commitment to responsible sourcing. Submit an RFQ for Flangepipe today and speak to a dedicated account manager within 15 minutes. ASAP - the evolution of purchasing.
Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
387-1081 | 4730-01-680-0057 | cargotec usa inc | Avl | RFQ |
820-2177967-1M-4X-1 | 4730-01-676-1612 | electric boat corporation | Avl | RFQ |
067214 | 4730-01-685-4065 | sauer compressors usa inc | Avl | RFQ |
775-21604 | 4730-01-682-2293 | the boeing company | Avl | RFQ |
775-21603 | 4730-01-682-4339 | the boeing company | Avl | RFQ |
B16.5 8NPSCRES304L(MOD | 4730-01-676-3269 | american society of mechanical | Avl | RFQ |
537L170G03 | 4730-01-680-5256 | general electric company | Avl | RFQ |
775-21604-24 | 4730-01-682-2293 | the boeing company | Avl | RFQ |
STBD-976A305 | 4730-01-684-9913 | navair and navsea managed | Avl | RFQ |
B16.5 3.5INSTL0.25RFCL600(MOD | 4730-01-676-1547 | american society of mechanical | Avl | RFQ |
820-2177967-1S-73-1 | 4730-01-676-3201 | electric boat corporation | Avl | RFQ |
J518-16-11M61C | 4730-01-677-0362 | sae international | Avl | RFQ |
820-2177967-3S-76-6 | 4730-01-676-3203 | electric boat corporation | Avl | RFQ |
B16.5 3IN NICU 600PSI(MOD | 4730-01-676-3200 | american society of mechanical | Avl | RFQ |
537L170G04 | 4730-01-680-1680 | general electric company | Avl | RFQ |
0220177-1 | 4730-01-675-5590 | argon st inc | Avl | RFQ |
820-2177967-3S-91-1 | 4730-01-676-2103 | electric boat corporation | Avl | RFQ |
702141 | 4730-01-673-1731 | equipment distributors inc | Avl | RFQ |
FHS35CFX | 4730-01-681-1865 | parker hannifin corp | Avl | RFQ |
B16.5 1.0INCL150STL(A105)150PSI | 4730-01-683-7361 | american society of mechanical | Avl | RFQ |
433704 | 4730-01-684-1547 | caterpillar inc | Avl | RFQ |
371-6762 | 4730-01-679-7497 | caterpillar inc | Avl | RFQ |
2001115 | 4730-01-681-7303 | aero specialties inc | Avl | RFQ |
CE04650 | 4730-01-676-1476 | northern indiana business services | Avl | RFQ |
820-2177967-3S-91-4 | 4730-01-676-2105 | electric boat corporation | Avl | RFQ |
4601-16-12-NWO | 4730-01-676-7385 | brennan industries inc | Avl | RFQ |
040517 | 4730-01-685-4102 | sauer compressors usa inc | Avl | RFQ |
467-6646 | 4730-01-676-7705 | caterpillar inc | Avl | RFQ |
820-2177967-3S-A1-1(304 304L | 4730-01-676-2029 | electric boat corporation | Avl | RFQ |
11253-C-18A | 4730-01-095-0074 | curtiss wright electro mechanical | Avl | RFQ |
820-2177967-3S-A1-2(304 304L | 4730-01-676-2108 | electric boat corporation | Avl | RFQ |
M-8AN-1-07052 | 4730-01-684-1360 | swagelok company | Avl | RFQ |
12343D18 | 4730-01-095-0074 | curtiss wright electro mechanical | Avl | RFQ |
B16.5 10NPS 316L(A403 CLS)FF | 4730-01-676-3300 | american society of mechanical | Avl | RFQ |
B16.5 4IN 150PSI(MOD | 4730-01-676-1380 | american society of mechanical | Avl | RFQ |
15055-057 | 4730-01-684-9913 | navair and navsea managed | Avl | RFQ |
C-6X15H186X1 | 4730-01-095-0074 | curtiss wright electro mechanical | Avl | RFQ |
DF330802FN1069 | 4730-01-685-2242 | huntington ingalls incorporated | Avl | RFQ |
938546 | 4730-01-680-2392 | drs sustainment systems inc | Avl | RFQ |
B16.5 2INNICU B564CL600SW(MOD | 4730-01-676-1602 | american society of mechanical | Avl | RFQ |
B16.5 1INCRES316L150PSI(MOD | 4730-01-676-3198 | american society of mechanical | Avl | RFQ |
820-2177967-1M-9X-4 | 4730-01-676-1386 | electric boat corporation | Avl | RFQ |
DF330802FN2355 | 4730-01-684-7517 | huntington ingalls incorporated | Avl | RFQ |
B16.5 10NPS 316L(A403 CLS)RF 15 | 4730-01-683-7865 | american society of mechanical | Avl | RFQ |
B16.5 1.5INSTLCL150(MOD | 4730-01-676-1373 | american society of mechanical | Avl | RFQ |
820-2177967-3S-96-7 | 4730-01-676-3193 | electric boat corporation | Avl | RFQ |
820-2177967-3M-93-6-MOD | 4730-01-676-3207 | electric boat corporation | Avl | RFQ |
2633-228-01PC395A | 4730-01-676-3275 | electric boat corporation | Avl | RFQ |
B16.5 8NPSCRES304L(A403 CLS)150 | 4730-01-683-7849 | american society of mechanical | Avl | RFQ |
2621-228-03PC104 | 4730-01-686-1457 | electric boat corporation | Avl | RFQ |
7N-6955 | 4730-01-681-3776 | caterpillar inc | Avl | RFQ |
388-3917 | 4730-01-676-7987 | caterpillar inc | Avl | RFQ |
820-2177967-3(FF)S-63-1 | 4730-01-676-2042 | electric boat corporation | Avl | RFQ |
4134747 | 4730-01-673-2410 | united technologies corp | Avl | RFQ |
820-2177967-3S-43-1 | 4730-01-676-2040 | electric boat corporation | Avl | RFQ |
820-2177967-3S-B3-4 | 4730-01-676-3040 | electric boat corporation | Avl | RFQ |
820-2177967-3S-43-7 | 4730-01-676-3883 | electric boat corporation | Avl | RFQ |
820-2177967-3S-73-1 | 4730-01-676-2049 | electric boat corporation | Avl | RFQ |
B16.5 4INNICU(B564)SL600(MOD | 4730-01-676-1569 | american society of mechanical | Avl | RFQ |
445-1824 | 4730-01-676-5190 | caterpillar inc | Avl | RFQ |
4324498 | 4730-01-673-2050 | united technologies corp | Avl | RFQ |
6X15H186X1 | 4730-01-095-0074 | curtiss wright electro mechanical | Avl | RFQ |
820-2177967-3M-73-1 | 4730-01-676-3291 | electric boat corporation | Avl | RFQ |
B16.5 1IN(A105)150PSI SWXFF | 4730-01-683-7322 | american society of mechanical | Avl | RFQ |
354-5429 | 4730-01-679-8812 | caterpillar inc | Avl | RFQ |
12343D18A | 4730-01-095-0074 | curtiss wright electro mechanical | Avl | RFQ |
4135980 | 4730-01-673-2631 | united technologies corp | Avl | RFQ |
2621-228-03PC156A(MOD | 4730-01-676-3649 | electric boat corporation | Avl | RFQ |
820-2177967-3S-A1-4 | 4730-01-676-1605 | electric boat corporation | Avl | RFQ |
DF330803FN1869(MOD | 4730-01-676-3603 | huntington ingalls incorporated | Avl | RFQ |
B16.36 3NPS SCH40(MOD | 4730-01-676-2107 | american society of mechanical | Avl | RFQ |
B16.5 2INNICU(QQN281)CLASCH40 | 4730-01-676-3650 | american society of mechanical | Avl | RFQ |
820-2177967-3M-43-1 | 4730-01-676-3285 | electric boat corporation | Avl | RFQ |
F-6X15H186AX1 | 4730-01-095-0074 | curtiss wright electro mechanical | Avl | RFQ |
820-2177967-3S-91-2 | 4730-01-676-2053 | electric boat corporation | Avl | RFQ |
B16.5 10.0NPS 316L(A403 CLS)RF | 4730-01-683-7829 | american society of mechanical | Avl | RFQ |
400 P3450 | 4730-01-672-6175 | jcb inc | Avl | RFQ |
820-2177967-3(FF)S-B1-1 | 4730-01-676-3041 | electric boat corporation | Avl | RFQ |
451-7052 | 4730-01-675-4472 | caterpillar inc | Avl | RFQ |
B16.5 2IN NICU CLA 600PSI | 4730-01-683-7331 | american society of mechanical | Avl | RFQ |
397-9988 | 4730-01-675-5173 | caterpillar inc | Avl | RFQ |
820-2177967-3(FF)S-23-1 | 4730-01-676-2038 | electric boat corporation | Avl | RFQ |
B16.5 1.5INCRES316L150PSI(MOD | 4730-01-676-3199 | american society of mechanical | Avl | RFQ |
467-6645 | 4730-01-676-9854 | caterpillar inc | Avl | RFQ |
ST400-16 | 4730-01-675-7635 | ingersoll rand company | Avl | RFQ |
DF330802FN1205 | 4730-01-684-7519 | huntington ingalls incorporated | Avl | RFQ |
537L170G02 | 4730-01-680-5372 | general electric company | Avl | RFQ |
B16.5 4INSTL(A105)CL600(MOD | 4730-01-676-1576 | american society of mechanical | Avl | RFQ |
537L170G05 | 4730-01-680-4183 | general electric company | Avl | RFQ |
775-21603-25 | 4730-01-682-4339 | the boeing company | Avl | RFQ |
820-2177967-3M-93-4-MOD | 4730-01-681-4241 | electric boat corporation | Avl | RFQ |
537L170G01 | 4730-01-685-4063 | general electric company | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote