NSN part type Attenuator Assembly 302467, 3878318-801, MA-8452-X35A, 40AH-6, 522-6057-006 made by Cobham Advanced Electronic Solutions Inc, Cargotec Sweden Ab Macgregor Cranes, Communications And Power Industries, Aeroflex Inmet Inc, Alcatel Usa Inc is in stock and ready to ship out. Sourcing Streamlined, owned and operated by ASAP Semiconductor, is your one-stop sourcing solutions for all the parts under Attenuator Assembly you need. We stock similar parts that can all be shipped as soon as possible. The dedicated ASAP team are here to make the purchasing process as simple as possible.
We handle all the logistics including quality assurance, part paperwork, and shipping. Our supply chain spans across North America. which means we can handle any AOG requirements. As the only independent distributor with a NO CHINA SOURCING policy, we make sure our customers are confident in our commitment to responsible sourcing. Submit an RFQ for Attenuator Assembly today and speak to a dedicated account manager within 15 minutes. ASAP - the evolution of purchasing.
Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
302467 | 5985-01-443-5633 | cobham advanced electronic solutions inc | Avl | RFQ |
3878318-801 | 5985-01-493-1831 | cargotec sweden ab macgregor cranes | Avl | RFQ |
MA-8452-X35A | 5985-01-142-9046 | communications and power industries | Avl | RFQ |
40AH-6 | 5985-01-607-4508 | aeroflex inmet inc | Avl | RFQ |
522-6057-006 | 5985-00-861-7896 | alcatel usa inc | Avl | RFQ |
AG-1320 | 5985-01-159-2025 | aeroflex control components inc | Avl | RFQ |
020677 | 5985-01-076-9021 | astronics test systems inc | Avl | RFQ |
1049904P-1 | 5985-01-649-9459 | bae systems information and electronic systems integration inc | Avl | RFQ |
101573 | 5985-01-416-2803 | bausch and lomb inc | Avl | RFQ |
666096-971 | 5985-00-773-3060 | bae systems information and electronic systems integration inc div bae systems | Avl | RFQ |
70D180845-2017 | 5985-01-412-6641 | boeing company the | Avl | RFQ |
421590-001 | 5985-01-211-3337 | aeronautical instrument and radio | Avl | RFQ |
GC2015-2 | 5985-01-045-4706 | cardwell condenser corp | Avl | RFQ |
661241-1 | 5985-01-034-2753 | drs sustainment systems inc | Avl | RFQ |
1276B04 | 5985-01-003-0327 | atlantic microwave corporation | Avl | RFQ |
3878318-801 | 5985-01-493-1831 | cargotec sweden ab | Avl | RFQ |
441740-1 | 5985-01-217-9496 | edo corp | Avl | RFQ |
44429081T | 5985-01-449-7073 | aeroflex wichita inc | Avl | RFQ |
44429 080 | 5985-01-449-7077 | aeroflex wichita inc | Avl | RFQ |
16485 | 5985-01-517-3655 | aeroflex wichita inc | Avl | RFQ |
18N-50 | 5985-01-435-1550 | aeroflex inmet inc | Avl | RFQ |
5061-0783 | 5985-01-219-9061 | agilent technologies inc | Avl | RFQ |
91200-1D | 5985-00-051-7114 | eaton corp | Avl | RFQ |
220472 | 5985-01-350-6472 | accurate electronics inc | Avl | RFQ |
A3-06-0957 | 5985-01-187-3310 | acr electronics inc | Avl | RFQ |
4344016 | 5985-00-902-3179 | burton medical products corporation | Avl | RFQ |
48063 | 5985-01-449-7077 | aeroflex wichita inc | Avl | RFQ |
PCAF-T1 | 5985-01-615-7258 | aeroflex inmet inc | Avl | RFQ |
16482 | 5985-01-517-3655 | aeroflex wichita inc | Avl | RFQ |
MA-8452-X35B | 5985-01-142-9047 | communications and power industries | Avl | RFQ |
74D741314-1001 | 5985-01-413-4905 | boeing company the | Avl | RFQ |
44497A | 5985-01-400-0664 | agilent technologies inc | Avl | RFQ |
21677-2615 | 5985-01-529-3136 | bourns instruments inc | Avl | RFQ |
17001750-001 | 5985-00-165-2127 | aeronautical instrument and radio | Avl | RFQ |
657096 | 5985-01-046-8903 | drs sustainment systems inc | Avl | RFQ |
BNC-3402-20-50 | 5985-01-459-4004 | arra inc | Avl | RFQ |
20062-3169 | 5985-01-549-2368 | aeroflex weinschel inc | Avl | RFQ |
3172445 | 5985-00-443-3637 | allied signal inc | Avl | RFQ |
1049905P-1 | 5985-01-615-7258 | bae systems information and electronic systems integration inc | Avl | RFQ |
23740 | 5985-00-179-7903 | edo aire | Avl | RFQ |
GD1662-1 | 5985-00-874-7745 | cardwell condenser corp | Avl | RFQ |
11713B | 5985-01-683-3914 | agilent technologies inc | Avl | RFQ |
421710 | 5985-01-365-7325 | aeronautical instrument and radio | Avl | RFQ |
GM325-80-1 | 5985-01-441-9894 | cobham electronic systems inc | Avl | RFQ |
387 8313-801 TAKR 287 | 5985-01-493-1831 | cargotec usa inc | Avl | RFQ |
20062-3171 | 5985-01-548-4061 | aeroflex weinschel inc | Avl | RFQ |
920-00227 | 5985-01-547-6134 | advanced navigation and positioning | Avl | RFQ |
50150-90014-12 | 5985-00-132-4100 | aai corporation | Avl | RFQ |
44991 132T | 5985-01-449-7068 | aeroflex wichita inc | Avl | RFQ |
01805-63402 | 5985-00-582-5937 | agilent technologies inc | Avl | RFQ |
6223092P1 | 5985-01-432-8380 | bae systems information and electronic systems integration inc | Avl | RFQ |
3059060-01 | NA | cessna citation | Avl | RFQ |
299367 | 5985-01-084-5116 | edo corp | Avl | RFQ |
337080 | 5985-01-141-6126 | communications and power industries | Avl | RFQ |
23002970-201 | 5985-01-207-0097 | allison transmission inc | Avl | RFQ |
7010-7832-600 | 5985-01-418-7029 | aeroflex wichita inc | Avl | RFQ |
90518-1A | 5985-00-051-7115 | eaton corp | Avl | RFQ |
21677-2625 | 5985-01-529-2315 | bourns instruments inc | Avl | RFQ |
300000141-002 | 5985-01-357-0629 | aeronautical instrument and radio | Avl | RFQ |
150T-75 | 5985-01-515-9173 | aeroflex weinschel inc | Avl | RFQ |
3057 | 5985-01-653-9953 | aeroflex weinschel inc | Avl | RFQ |
441733-1 | 5985-01-218-0589 | edo corp | Avl | RFQ |
1005270-1 | 5985-01-034-4019 | aeronautical instrument and radio | Avl | RFQ |
1006101-001 | 5985-01-322-1367 | aeronautical instrument and radio | Avl | RFQ |
KS14243 | 5905-00-324-4933 | american telephone and telegraph co | Avl | RFQ |
91101715 | 5985-00-138-1592 | bae systems information and electronic systems integration i | Avl | RFQ |
00651-63402 | 5985-00-821-7894 | agilent technologies inc | Avl | RFQ |
3516704-1 | 5985-01-142-9046 | cobham electronic systems inc | Avl | RFQ |
203-602008-000 | 5985-01-318-7751 | cmc electronics ltd | Avl | RFQ |
11823B | 5985-01-387-0936 | agilent technologies inc | Avl | RFQ |
339H38476 | 5985-01-459-5120 | anritsu corporation | Avl | RFQ |
KS14243 | 5905-00-324-4933 | at and t corp | Avl | RFQ |
1049878P-3 | 5985-01-611-4556 | bae systems information and electronic systems integration inc | Avl | RFQ |
112320-1 | 5985-01-564-7778 | bae systems land and armaments l p | Avl | RFQ |
20062-3170 | 5985-01-548-3470 | aeroflex weinschel inc | Avl | RFQ |
44429 081 | 5985-01-449-7073 | aeroflex wichita inc | Avl | RFQ |
20-1045-A1 | 5985-01-517-3655 | aeroflex wichita inc | Avl | RFQ |
3516704-2 | 5985-01-142-9047 | cobham electronic systems inc | Avl | RFQ |
7010-7832-800 | 5985-01-477-1810 | aeroflex wichita inc | Avl | RFQ |
48065 | 5985-01-449-7073 | aeroflex wichita inc | Avl | RFQ |
222-020-840-117 | 5985-01-421-4559 | bell helicopter textron inc | Avl | RFQ |
GD1662-4 | 5985-00-109-5941 | cardwell condenser corp | Avl | RFQ |
48531 | 5985-01-449-7068 | aeroflex wichita inc | Avl | RFQ |
O-SDU-2046 | 5985-01-443-5633 | crane electronics inc | Avl | RFQ |
3059062-01 | NA | cessna citation | Avl | RFQ |
1-09-0497 | 5985-01-295-6291 | aeroflex wichita inc | Avl | RFQ |
100889-1 | 5985-01-223-4236 | bae systems land and armaments l p | Avl | RFQ |
3200-2-1 | 5985-01-539-6163 | aeroflex weinschel inc | Avl | RFQ |
45-03-43 | 5985-01-546-6588 | aeroflex weinschel inc | Avl | RFQ |
44991 132 | 5985-01-449-7068 | aeroflex wichita inc | Avl | RFQ |
BNC-3402-40-50 | 5985-01-459-4025 | arra inc | Avl | RFQ |
387 8313-801 | 5985-01-493-1831 | cargotec usa inc | Avl | RFQ |
657096-1 | 5985-01-046-8903 | drs sustainment systems inc | Avl | RFQ |
388180-1 | 5985-00-480-5692 | edo corp | Avl | RFQ |
01700-63401 | 5985-00-160-4389 | agilent technologies inc | Avl | RFQ |
ED60197C | 5985-01-117-2271 | air system components inc | Avl | RFQ |
01805-63401 | 5985-00-582-5770 | agilent technologies inc | Avl | RFQ |
4491 132T | 5985-01-449-7068 | aeroflex wichita inc | Avl | RFQ |
66251 | 5985-01-477-1810 | aeroflex wichita inc | Avl | RFQ |
7010-7838-600 | 5985-01-418-7029 | aeroflex wichita inc | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote