We invite you to search through our database of over 2 billion new and obsolete parts such as Attenuator Fixed with part number 388-10, 8557P3 manufactured by Emerson Network Power Ltd, General Microwave Corporation under NSN 5985-01-053-6070. You will find similar parts that are all easily accessible and ready to ship.
The ASAP team is well versed in the industry and are able to offer personalized sourcing solutions. Regardless of how difficult the part is to source; the ASAP team has your answer. Our shipping and supply chain is one of the fastest in the industry. We are well-equipped to handle any time frame - including AOG. Submit an RFQ for 5985-01-053-6070 NSN today and experience ASAP - the evolution of purchasing.
Item Name | Attenuator Fixed |
INC Code | 14224 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-053-6070 (010536070) |
NCB Code | USA (01) |
Manufacturer | Emerson Network Power Ltd, General Microwave Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | APPLICATION DESIGN | TRANSMISSION LINE |
AAFZ | BODY MATERIAL | STEEL, STAINLESS |
AAQL | BODY STYLE | ROUND, TERMINAL/TERMINALS IN OPPOSITE SURFACE |
ABEM | BODY SURFACE TREATMENT | ANY ACCEPTABLE |
ABHP | OVERALL LENGTH | 2.460 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.810 INCHES MAXIMUM |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 AND 1.20 AND 1.25 AND 1.40 |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0 |
AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0 |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | N |
AJDB | POWER RATING | 2.0 WATTS AVERAGE AND 500.0 WATTS PEAK |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 10.0 |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +0.0/+4.0 GIGAHERTZ AND +4.0/+8.0 GIGAHERTZ AND +8.0/+12.4 GIGAHERTZ AND +12.4/+18.0 GIGAHERTZ |
ASZN | CONNECTION TYPE PER FUNCTION | FEMALE INPUT AND MALE OUTPUT |
AXGY | MOUNTING METHOD | CONNECTOR |
BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR |
BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 18.000 GIGAHERTZ MAXIMUM |
Related National Stock Number for 5985-01-053-6070, 5985010536070 | ||||
5998-01-190-9343 (5998011909343) | 5910-01-330-5673 (5910013305673) | 5910-00-236-5642 (5910002365642) | 5930-01-078-4301 (5930010784301) | |
5995-01-625-8795 (5995016258795) | 5935-01-090-9643 (5935010909643) | 5930-00-411-0628 (5930004110628) | 5995-01-026-1789 (5995010261789) | |
5962-01-080-1668 (5962010801668) | 5935-01-178-2573 (5935011782573) | 5905-00-100-8999 (5905001008999) | 5935-01-053-6654 (5935010536654) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote