The UNSPSC number 40101701 from the manufacturer Sharp, Other, Apc, Royal Ohm, Alpha is available in our inventory. Part number AF-S100RX, AF-S120RX, AF-S60RX, AP7003, ARP-9409 are the top parts under UNSPSC code 40101701. As an ASAP Semiconductor owned and operated website, we stock over six billion parts, organized by classifications like NSN, UPC, and UNSPSC. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, we uphold stringent quality control regulations for every part we sell and are the only independent distributor with a No China Sourcing pledge. If you’re ready to get started, you can submit an Instant RFQ form for UNSPSC 40101701 from this page, and one of our account managers will respond within fifteen minutes or less.
sharp | other | apc |
royal ohm | alpha | skyworks |
haier | frigidaire | koss |
lg electronics | linear technology | delonghi |
solectron | sunpentown |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
AF-S100RX | 74000663015 | sharp af-s100rx 10,000 cooling capacity (btu) window air conditi | Avl | RFQ |
AF-S120RX | NA | sharp af-s120rx 12,000 cooling capacity (btu) window air conditi | Avl | RFQ |
AF-S60RX | NA | sharp af-s60rx 6,000 cooling capacity (btu) window air condition | Avl | RFQ |
AP7003 | 731304100980 | NA | Avl | RFQ |
ARP-9409 | NA | royal sovereign arp-9409 air conditioner | Avl | RFQ |
ARP-9409CA | 35565412753 | NA | Avl | RFQ |
AV105 | 688057343952 | NA | Avl | RFQ |
AV105 | 688057343952 | NA | Avl | RFQ |
BWE15A | 814190010233 | NA | Avl | RFQ |
CPN12XC9 | 688057348919 | NA | Avl | RFQ |
CPN12XH9 | 688057348926 | NA | Avl | RFQ |
CPN14XC9 | 688057348933 | cc 14k btu portable ac | Avl | RFQ |
CPND12XCJ | 688057400976 | NA | Avl | RFQ |
CPRB08XCJ | 688057349855 | NA | Avl | RFQ |
CPRD12XC7 | 688057347646 | NA | Avl | RFQ |
CV-P12LX | NA | NA | Avl | RFQ |
CVP10RC | NA | sharp cvp10rc 10,000 cooling capacity (btu) portable air conditi | Avl | RFQ |
CWH24A | NA | haier cwh24a 23,800 cooling capacity (btu) window air conditione | Avl | RFQ |
ESA406K | 688057401362 | 6000 btu e-star room a/c | Avl | RFQ |
ESA408K | 688057401393 | 8000 btu e-star room a/c | Avl | RFQ |
ESA410K | 688057401423 | haier esa410k window air conditioner - cooler - 10000 btu/h cool | Avl | RFQ |
ESA412K | 688057401454 | haier esa412k window air conditioner - cooler - 12000 btu/h cool | Avl | RFQ |
ESA415K | NA | 14500 btu e-star room a/c | Avl | RFQ |
FRA052XT7 | 12505273162 | frigidaire fra052xt7 5,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA053PU1 | 12505275791 | frigidaire fra053pu1 5,000 cooling capacity (btu) portable air c | Avl | RFQ |
FRA053XT7 | NA | frigidaire fra053xt7 5,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA054XT7 | 12505274787 | frigidaire fra054xt7 5,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA062AT7 | 12505273285 | frigidaire a-c fra062at7 window-mounted mini compact room air co | Avl | RFQ |
FRA064VU1 | NA | frigidaire fra064vu1 6,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA065AT7 | 12505273575 | frigidaire fra065at7 6,000 cooling capacity (btu) window-mounted | Avl | RFQ |
FRA073PU1 | 12505275807 | frigidaire fra073pu1 7,000 cooling capacity (btu) portable air c | Avl | RFQ |
FRA082AT7 | 12505273599 | frigidaire fra082at7 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA083AT7 | NA | frigidaire fra083at7 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA084KT7 | 12505274190 | frigidaire fra084kt7 8,000 cooling capacity (btu) casement windo | Avl | RFQ |
FRA086AT7 | 12505273636 | frigidaire fra086at7 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA08EHT1 | NA | frigidaire fra08eht1 8,000 cooling capacity (btu) through the wa | Avl | RFQ |
FRA08PZU1 | NA | frigidaire fra08pzu1 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA093PT1 | 12505274428 | frigidaire fra093pt1 9,000 cooling capacity (btu) portable air c | Avl | RFQ |
FRA09EPT1 | 12505274435 | frigidaire fra09ept1 9,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA102BT1 | 12505273650 | frigidaire fra102bt1fra102bt1 10,000 cooling capacity (btu) wind | Avl | RFQ |
FRA103CW1 | NA | frigidaire fra103cw1 10,000 cooling capacity (btu) window air co | Avl | RFQ |
FRA103KT1 | 12505274213 | frigidaire fra103kt1 10,000 cooling capacity (btu) casement wind | Avl | RFQ |
FRA106CV1 | 12505276521 | frigidaire ac fra106cv1 10,000-btu window air conditioner with r | Avl | RFQ |
FRA106HT1 | NA | frigidaire fra106ht1 10,000 cooling capacity (btu) through the w | Avl | RFQ |
FRA106HT2 | 12505274039 | frigidaire fra106ht2 10,000 / 9,800 cooling capacity (btu) casem | Avl | RFQ |
FRA10EHT2 | NA | frigidaire fra10eht2 10,000 / 9,800 cooling capacity (btu) throu | Avl | RFQ |
FRA122CV1 | 12505276545 | 12,000 btu window air conditioner with 640 sq. ft. cooling area, | Avl | RFQ |
FRA123CV1 | 12505276552 | frigidaire fra123cv1 12,000 cooling capacity (btu) window air co | Avl | RFQ |
FRA123KT1 | 12505274237 | frigidaire fra123kt1 12,000 cooling capacity (btu) casement wind | Avl | RFQ |
FRA123PT1 | 12505274442 | frigidaire fra123pt1 12,000 cooling capacity (btu) portable air | Avl | RFQ |
FRA124HT1 | NA | frigidaire fra124ht1 12,000 cooling capacity (btu) window air co | Avl | RFQ |
FRA124HT2 | 12505274077 | frigidaire fra124ht2 12000/9800 cooling capacity (btu) through t | Avl | RFQ |
FRA126CT1 | 12505273766 | frigidaire fra126ct1 12,000 cooling capacity (btu) window air co | Avl | RFQ |
FRA12EHT2 | NA | frigidaire fra12eht2 12000/11700 cooling capacity (btu) through | Avl | RFQ |
FRA12EPT1 | 12505274459 | frigidaire fra12ept1 12,000 cooling capacity (btu) window air co | Avl | RFQ |
FRA12EZU2 | NA | frigidaire fra12ezu2 12,000/11,600 cooling capacity (btu) window | Avl | RFQ |
FRA144HT2 | 12505274091 | frigidaire fra144ht2 14,000 / 13,600 cooling capacity (btu) thro | Avl | RFQ |
FRA14EHT2 | NA | frigidaire fra14eht2 14000/13600 cooling capacity (btu) through | Avl | RFQ |
FRA156MT1 | 12505273803 | frigidaire fra156mt1 15,100 cooling capacity (btu) window air co | Avl | RFQ |
FRA186MT2 | 12505273889 | frigidaire fra186mt2 18500/18200 cooling capacity (btu) window a | Avl | RFQ |
FRA18EMU2 | NA | frigidaire fra18emu2 18500/18200 cooling capacity (btu) window a | Avl | RFQ |
FRA226ST2 | 12505273919 | frigidaire fra226st2 22,000 / 21,600 cooling capacity (btu) wind | Avl | RFQ |
FRA256SV2 | 12505276385 | 25,000 btu room air conditioner with 1,672 sq. ft. cooling area, | Avl | RFQ |
FRA25ESU2 | NA | frigidaire fra25esu2 25000/24700 cooling capacity (btu) window a | Avl | RFQ |
FRA296ST2 | NA | frigidaire fra296st2 28,500 / 28,000 cooling capacity (btu) wind | Avl | RFQ |
HPD10XCM | NA | 10k btu port ac (hpd10xcm) | Avl | RFQ |
HPN10XCM | NA | 10k portable ac | Avl | RFQ |
HPN10XHM | NA | 10k portable h/c ac | Avl | RFQ |
HPN12XCM | NA | 12k portable ac | Avl | RFQ |
HPN12XHM | NA | 12k portable h/c ac | Avl | RFQ |
HTWR08XCK | NA | haier htwr08xck 8,000 cooling capacity (btu) through the wall ai | Avl | RFQ |
HWF05XCK | 688057401300 | 5k btu port air conditonr | Avl | RFQ |
KC25 | 21299163009 | NA | Avl | RFQ |
KSTAP12A | NA | keystone kstap12a 12,000 cooling capacity (btu) portable air con | Avl | RFQ |
KSTAW05A | NA | keystone kstaw05a 5,000 cooling capacity (btu) window air condit | Avl | RFQ |
KSTAW06A | NA | keystone kstaw06a 6,000 cooling capacity (btu) window air condit | Avl | RFQ |
KSTAW08A | NA | keystone kstaw08a 8,000 cooling capacity (btu) window air condit | Avl | RFQ |
KSTAW10A | NA | keystone kstaw10a 10,000 cooling capacity (btu) window air condi | Avl | RFQ |
KSTAW12A | NA | keystone kstaw12a 12,000 cooling capacity (btu) window air condi | Avl | RFQ |
LP1311BXR | NA | 13,000 btu portable ac | Avl | RFQ |
LT101CNR | NA | lg lt101cnr 9,800 cooling capacity (btu) through the wall air co | Avl | RFQ |
LT103CNR | NA | lg lt103cnr 10,000 / 9,800 cooling capacity (btu) through the wa | Avl | RFQ |
LT1210CR | 48231362757 | NA | Avl | RFQ |
LT121CNR | NA | lg lt121cnr 11,500 cooling capacity (btu) through the wall air c | Avl | RFQ |
LT123CNR | NA | lg lt123cnr 11,500 / 11,200 cooling capacity (btu) through the w | Avl | RFQ |
LW1512ERS | NA | lg lw1512ers 15,000 cooling capacity (btu) window air conditione | Avl | RFQ |
LW1812ERS | NA | lg lw1812ers 17,500/18,000 cooling capacity (btu) window air con | Avl | RFQ |
LW7012HR | NA | lg lw7012hr 7,000 cooling capacity (btu) window air conditioner | Avl | RFQ |
LW8012ER | 48231365796 | lg lw8012er 8,000 cooling capacity (btu) window air conditioner | Avl | RFQ |
MWJ1-12CRN1-BJ8 | NA | midea window air conditioner - cooler - 12000 btu/h cooling capa | Avl | RFQ |
MWK-08CRN1-BJ8 | NA | 8k btu estar window ac | Avl | RFQ |
PAC A120E | 44387221207 | NA | Avl | RFQ |
PAC10 | NA | NA | Avl | RFQ |
PD-121B | NA | 12k btu portable ac (pd121b) | Avl | RFQ |
PH4-13R-01 | 647568552482 | NA | Avl | RFQ |
PS-101A | NA | 10k btu portable ac. cool a room without any ductwork or any spe | Avl | RFQ |
PS-101G | NA | comfort-aire ps-101g 10,000 cooling capacity (btu) portable air | Avl | RFQ |
RADS-101J | NA | comfort-aire rads-101 window air conditioner - cooler - 10000 bt | Avl | RFQ |
RADS-121J | NA | 12k btu window ac e star | Avl | RFQ |
RADS-151J | NA | 15k btu window ac e star | Avl | RFQ |
RADS-61J | NA | comfort-aire rads-61h window air conditioner rads-61j | Avl | RFQ |
RADS-81J | NA | 8k btu window ac e star | Avl | RFQ |
WA-1011S | 876840004658 | sunpentown wa-1011s 10,000 cooling capacity (btu) window air con | Avl | RFQ |
WA-1070E | NA | sunpentown wa-1070e 10,000 cooling capacity (btu) portable air c | Avl | RFQ |
WA-1150DE | NA | sunpentown wa-1150de 11,000 cooling capacity (btu) portable air | Avl | RFQ |
WA-1350DE | NA | sunpentown wa-1350de 13,000 cooling capacity (btu) portable air | Avl | RFQ |
WA-8070E | 876840005273 | sunpentown wa-8070e 8,000 cooling capacity (btu) portable air co | Avl | RFQ |
WA-9010E | 876840000179 | sunpentown wa-9010e 9,000 cooling capacity (btu) portable air co | Avl | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote