We invite you to search through our database of over 2 billion new and obsolete parts such as Screw Cap Hexagon H with part number 0903631, 0903631-0, 109258, 11FM7A3-8X11-4, 14X3233 manufactured by Allis Chalmers Corp, Agco Corp, General Motors Corp, Coltec Industries Inc, Napco International Llc under NSN 5305-00-017-9841. You will find similar parts that are all easily accessible and ready to ship.
The ASAP team is well versed in the industry and are able to offer personalized sourcing solutions. Regardless of how difficult the part is to source; the ASAP team has your answer. Our shipping and supply chain is one of the fastest in the industry. We are well-equipped to handle any time frame - including AOG. Submit an RFQ for 5305-00-017-9841 NSN today and experience ASAP - the evolution of purchasing.
Item Name | Screw Cap Hexagon H |
INC Code | 18257 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 00-017-9841 (000179841) |
NCB Code | USA (00) |
Manufacturer | Allis Chalmers Corp, Agco Corp, General Motors Corp, Coltec Industries Inc, Napco International Llc, Cummins Inc, Pressed Metals Of America Inc, Ford Motor Company, Empire Electric Brake Co, Dresser Industries Inc, Service Products Corp, Ingersoll Rand Company, Fwd Seagrave Holdings Lp, Energy Services Group, Kaitlin Corp, Westinghouse Air Brake Technologies, Pierce Industries Inc, Saginaw Products Corporation, Terex American Crane Corp, American Hoist And Derrick Co, Briggs And Stratton Corp, Diamond Reo Trucks Inc, Federal Specifications, Tuthill Corp, Navistar Intl Corp, Teledyne Continental Motors, Cushman Industries Inc, Eaton Corp |
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
0903631 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
0903631 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
0903631-0 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
0903631-0 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
109258 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
11FM7A3-8X11-4 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
14X3233 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
175834 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
179841 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
182958 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
1X24 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
20428S | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
2062 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
21352 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
213733 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
2309D | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
24A2C112 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
24A2C113 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
2734 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
2774791 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
2X36 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
3210 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
3580 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
7435-64G | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
802289 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
802289 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
903631 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
903631 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
92406 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
BB6038 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
CC6X20 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
FFS85 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
P102-7 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
Q1804 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
S103D | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
S156 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
S2610 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
V4B101 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
X1-29 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
X8-604 | 5305-00-017-9841 | screw cap hexagon h | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.000 INCHES MINIMUM |
AASB | FASTENER LENGTH | 1.250 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.226 INCHES MINIMUM AND 0.243 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.551 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
CMLP | THREAD QUANTITY PER INCH | 16 |
CQBC | MINIMUM TENSILE STRENGTH | 120000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 23.0 ROCKWELL C MINIMUM OVERALL AND 30.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 10P STYLE AND 5 GRADE |
Related National Stock Number for 5305-00-017-9841, 5305000179841 | ||||
5315-00-839-0752 (5315008390752) | 5310-00-551-7776 (5310005517776) | 5365-01-406-6720 (5365014066720) | 5360-01-244-7908 (5360012447908) | |
5310-01-607-0203 (5310016070203) | 5310-00-209-1061 (5310002091061) | 5331-01-611-3982 (5331016113982) | 5330-00-969-1754 (5330009691754) | |
5360-00-889-7763 (5360008897763) | 5315-01-500-2904 (5315015002904) | 5307-01-398-1351 (5307013981351) | 5340-01-659-3891 (5340016593891) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote