We invite you to search through our database of over 2 billion new and obsolete parts such as Filter Fluid with part number 50839 manufactured by Arvinmeritor Inc under NSN 1650-00-376-6736. You will find similar parts that are all easily accessible and ready to ship.
The ASAP team is well versed in the industry and are able to offer personalized sourcing solutions. Regardless of how difficult the part is to source; the ASAP team has your answer. Our shipping and supply chain is one of the fastest in the industry. We are well-equipped to handle any time frame - including AOG. Submit an RFQ for 1650-00-376-6736 NSN today and experience ASAP - the evolution of purchasing.
Item Name | Filter Fluid |
INC Code | 32622 |
Federal Supply Group (FSG) | Aircraft Components and Accessories |
Federal Supply Class (FSC) | 1650 Aircraft Hydraulic Vacuum and De-icing System Components |
National Item Identification Number (NIIN) | 00-376-6736 (003766736) |
NCB Code | USA (00) |
Manufacturer | Arvinmeritor Inc |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 3.031 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.375 INCHES NOMINAL |
ADNH | FILTRATION RATING IN MICRONS | 25.0 NOMINAL |
APGF | DESIGN TYPE | REUSABLE |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
CRXW | FILTERING MEDIA DESIGN | SPIRAL WOUND SINGLE FILTERING MEDIA RESPONSE |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED EXTERNAL TUBE END |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNF |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.437 INCHES |
CWAR | FIRST INTAKE THREAD QUANTITY PER INCH | 20 |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
FEAT | SPECIAL FEATURES | MTD ON LINE |
MATT | MATERIAL | ALUMINUM ALLOY SEDIMENT BOWL |
MATT | MATERIAL | STEEL CORROSION RESISTING FILTERING MEDIUM |
Related National Stock Number for 1650-00-376-6736, 1650003766736 | ||||
1615-00-346-0529 (1615003460529) | 1680-01-585-5335 (1680015855335) | 1630-00-454-2386 (1630004542386) | 1680-01-132-9571 (1680011329571) | |
1660-01-602-9956 (1660016029956) | 1680-00-620-7906 (1680006207906) | 1640-01-539-4239 (1640015394239) | 1650-01-232-0561 (1650012320561) | |
1680-01-621-6776 (1680016216776) | 1680-01-572-8634 (1680015728634) | 1660-00-942-8550 (1660009428550) | 1615-00-898-1688 (1615008981688) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You Remember Us the Next Time You are Looking for NSN Parts.
Request for Quote